Concerts and Events
| Regular Rates | |||
| Rental Units (hourly) | Base Rate* | ||
| Sun.-Sat. | Sun.- Thurs. | Fri.-Sat. | |
| 10am-3pm | 3pm-12am | 3pm-12am | |
| 2 (minimum) | $180 | $210 | |
| 3 | $270 | $315 | |
| 4 | $360 | $420 | $480 |
| 5 | $450 | $525 | $600 |
| 6 | $540 | $630 | $720 |
| 7 | $630 | $735 | $840 |
| 8 | $720 | $840 | $960 |
| Full Day (12 hours) | $1000 | $1000 | $1100 |
| Rates: Effective November 1, 2010 - HST not included | |||
* Base Rate- General Hall lighting (no special lighting) and no sound tech. Additional fees apply for house sound and special lighting.
** A four hour minimum block is required for Friday and Saturday evenings
Hall must be vacated by 1 AM
All Rates are subject to change without notice. Rates do not include HST. A 25% non-refundable deposit is required to confirm a booking. Balance of Hall rental to be paid 2 weeks in advance of event.








