Not for Profit Events
| Not-For-Profit Rates | |||
| Rental Units (hourly) | Base Rate* | ||
| Sun.-Sat. | Sun.- Thurs. | Fri.-Sat. | |
| 10am-3pm | 3pm-12pm | 3pm-12pm | |
| 2 (minimum) | $120 | $140 | |
| 3 | $180 | $210 | |
| 4 | $240 | $280 | $320 |
| 5 | $300 | $350 | $400 |
| 6 | $360 | $420 | $480 |
| 7 | $420 | $490 | $560 |
| 8 | $480 | $560 | $640 |
| Full Day (12 hours) | $650 | $700 | $800 |
Rates: Effective November 1, 2010 - HST not included | |||
* Base Rate- General Hall lighting (no speical lighting) and no sound tech. Addition fees apply for house sound and special lighting.
** A four hour minimum block is required for Friday and Saturday evenings
Hall must be vacated by 1 AM
All Rates are subject to change without notice. Rates do not include HST. A 25% non-refundable deposit is required to confirm a booking. Balance of Hall rental to be paid 2 weeks in advance of event.







